Closing Price
SymbolExpiry DatePrev. Close PriceLast Traded PriceLast Traded TimeUnit% Change
ALUMINI 28-Apr-2011 118.15 117.30 30-Mar-2011 22:35 KGS -0.72
ALUMINI 31-Mar-2011 117.20 116.25 30-Mar-2011 22:51 KGS -0.81
ALUMINIUM 31-May-2011 118.65 117.95 30-Mar-2011 22:49 KGS -0.59
ALUMINIUM 28-Apr-2011 118.10 117.20 30-Mar-2011 22:51 KGS -0.76
ALUMINIUM 31-Mar-2011 117.25 116.20 30-Mar-2011 22:51 KGS -0.90
BRCRUDEOIL 08-Apr-2011 5103.00 5155.00 30-Mar-2011 22:01 BBL 1.02
CARDAMOM 15-Jul-2011 1097.60 1095.00 30-Mar-2011 20:01 KGS -0.24
CARDAMOM 15-Jun-2011 1099.80 1105.00 30-Mar-2011 19:01 KGS 0.47
CARDAMOM 15-Apr-2011 1075.90 1085.10 30-Mar-2011 22:49 KGS 0.86
COPPER 30-Aug-2011 441.40 433.65 30-Mar-2011 22:51 KGS -1.76
123456789
All data is provided by MCX.