Top Gainers
Symbol% ChangeExpiry DatePrev. Close PriceLast Traded PriceLast Traded TimeDifference
POTATO 3.99 14-May-2011 555.70 577.90 30-Mar-2011 18:56 22.20
IRONORE 3.81 31-May-2011 6502.00 6750.00 30-Mar-2011 16:54 248.00
POTATO 3.56 15-Jun-2011 547.50 567.00 30-Mar-2011 19:51 19.50
POTATOTRWR 3.01 14-May-2011 471.70 485.90 30-Mar-2011 17:34 14.20
POTATOTRWR 2.60 15-Apr-2011 407.40 418.00 30-Mar-2011 21:33 10.60
POTATOTRWR 2.55 15-Jun-2011 462.20 474.00 30-Mar-2011 17:05 11.80
POTATO 2.36 15-Apr-2011 585.90 599.70 30-Mar-2011 20:52 13.80
BRCRUDEOIL 1.02 08-Apr-2011 5103.00 5155.00 30-Mar-2011 22:01 52.00
MENTHAOIL 0.94 30-Apr-2011 1086.00 1096.20 30-Mar-2011 22:20 10.20
SILVERM 0.93 30-Apr-2011 55165.00 55677.00 30-Mar-2011 22:51 512.00
All data is provided by MCX.