Top Loosers
Symbol% ChangeExpiry DatePrev. Close PriceLast Traded PriceLast Traded TimeDifference
PLATINUM -3.83 28-Jun-2011 2470.50 2376.00 30-Mar-2011 21:42 -94.50
NICKEL -2.19 31-Mar-2011 1191.30 1165.20 30-Mar-2011 22:51 -26.10
NICKEL -2.07 28-Apr-2011 1199.90 1175.10 30-Mar-2011 22:51 -24.80
COPPER -2.01 29-Apr-2011 432.65 423.95 30-Mar-2011 22:51 -08.70
NICKEL -1.89 31-May-2011 1206.40 1183.60 30-Mar-2011 22:51 -22.80
COPPER -1.79 30-Jun-2011 437.80 429.95 30-Mar-2011 22:51 -07.85
COPPER -1.76 30-Aug-2011 441.40 433.65 30-Mar-2011 22:51 -07.75
ZINCMINI -1.52 31-Mar-2011 105.55 103.95 30-Mar-2011 22:51 -01.60
ZINC -1.47 31-Mar-2011 105.55 104.00 30-Mar-2011 22:51 -01.55
NICKEL -1.38 31-Mar-2011 1191.30 1174.90 30-Mar-2011 16:58 -16.40
All data is provided by MCX.