Top Trade Value
SymbolValueExpiry DatePrev Close PriceLast Traded PriceLast Traded Time% ChangeUnit
SILVER 122512803210 05-May-2011 55165.00 55673.00 30-Mar-2011 22:51 00.92 KGS
CRUDEOIL 44651201100 18-Apr-2011 4697.00 4696.00 30-Mar-2011 22:51 -00.02 BBL
COPPER 42041249950 29-Apr-2011 432.65 423.95 30-Mar-2011 22:51 -02.01 KGS
GOLD 41996733600 05-Apr-2011 20641.00 20710.00 30-Mar-2011 22:51 00.33 GRMS
SILVERM 29767356545 30-Apr-2011 55165.00 55677.00 30-Mar-2011 22:51 00.93 KGS
GOLD 19128949600 04-Jun-2011 20936.00 20981.00 30-Mar-2011 22:51 00.21 GRMS
NICKEL 9857319475 31-Mar-2011 1191.30 1165.20 30-Mar-2011 22:51 -02.19 KGS
LEAD 6902877250 31-Mar-2011 122.10 120.70 30-Mar-2011 22:51 -01.15 KGS
ZINC 6217341000 31-Mar-2011 105.55 104.00 30-Mar-2011 22:51 -01.47 KGS
GOLDM 5958625740 05-Apr-2011 20635.00 20696.00 30-Mar-2011 22:51 00.30 GRMS
All data is provided by MCX.