Top Trade Volume
SymbolVolumeExpiry DatePrev Close PriceLast Traded PriceLast Traded Time% ChangeUnit
SILVERM 107038 30-Apr-2011 55165.00 55677.00 30-Mar-2011 22:51 00.93 KGS
COPPER 98103 29-Apr-2011 432.65 423.95 30-Mar-2011 22:51 -02.01 KGS
CRUDEOIL 95233 18-Apr-2011 4697.00 4696.00 30-Mar-2011 22:51 -00.02 BBL
SILVER 73426 05-May-2011 55165.00 55673.00 30-Mar-2011 22:51 00.92 KGS
SILVERMIC 62035 30-Apr-2011 55163.00 55649.00 30-Mar-2011 22:51 00.88 KGS
NICKEL 33462 31-Mar-2011 1191.30 1165.20 30-Mar-2011 22:51 -02.19 KGS
GOLDM 28811 05-Apr-2011 20635.00 20696.00 30-Mar-2011 22:51 00.30 GRMS
NATURALGAS 22227 26-Apr-2011 194.80 195.60 30-Mar-2011 22:51 00.41 mmBtu
GOLD 20305 05-Apr-2011 20641.00 20710.00 30-Mar-2011 22:51 00.33 GRMS
NICKEL 19199 31-Mar-2011 1191.30 1174.90 30-Mar-2011 16:58 -01.38 KGS
All data is provided by MCX.